English Premier League
standings
# | Team | Pts | P | W | D | L | GD | Last |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 66 | 27 | 21 | 3 | 3 | 37 | |
2 | ![]() | 61 | 27 | 19 | 4 | 4 | 42 | |
3 | ![]() | 50 | 26 | 15 | 5 | 6 | 6 | |
4 | ![]() | 48 | 27 | 15 | 3 | 9 | 12 | |
5 | ![]() | 44 | 25 | 11 | 11 | 3 | 19 | |
6 | ![]() | 42 | 26 | 12 | 6 | 8 | 18 | |
7 | ![]() | 42 | 25 | 12 | 6 | 7 | 15 | |
8 | ![]() | 41 | 26 | 10 | 11 | 5 | 9 | |
9 | ![]() | 39 | 27 | 11 | 6 | 10 | 1 | |
10 | ![]() | 37 | 26 | 10 | 7 | 9 | 1 | |
11 | ![]() | 35 | 26 | 10 | 5 | 11 | -7 | |
12 | ![]() | 27 | 27 | 6 | 9 | 12 | -13 | |
13 | ![]() | 27 | 27 | 7 | 6 | 14 | -17 | |
14 | ![]() | 26 | 26 | 6 | 8 | 12 | -26 | |
15 | ![]() | 25 | 27 | 6 | 7 | 14 | -18 | |
16 | ![]() | 24 | 26 | 7 | 3 | 16 | -9 | |
17 | ![]() | 24 | 26 | 6 | 6 | 14 | -10 | |
18 | ![]() | 24 | 26 | 6 | 6 | 14 | -26 | |
19 | ![]() | 23 | 26 | 5 | 8 | 13 | -11 | |
20 | ![]() | 22 | 27 | 6 | 4 | 17 | -23 | |
# | Team | Pts | P | W | D | L | GD | Last |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 34 | 13 | 11 | 1 | 1 | 30 | |
2 | ![]() | 32 | 13 | 10 | 2 | 1 | 18 | |
3 | ![]() | 30 | 13 | 9 | 3 | 1 | 25 | |
4 | ![]() | 30 | 13 | 9 | 3 | 1 | 16 | |
5 | ![]() | 30 | 14 | 10 | 0 | 4 | 13 | |
6 | ![]() | 26 | 13 | 7 | 5 | 1 | 14 | |
7 | ![]() | 26 | 13 | 7 | 5 | 1 | 12 | |
8 | ![]() | 23 | 13 | 7 | 2 | 4 | 11 | |
9 | ![]() | 22 | 14 | 6 | 4 | 4 | 1 | |
10 | ![]() | 21 | 12 | 6 | 3 | 3 | 6 | |
11 | ![]() | 20 | 13 | 5 | 5 | 3 | 2 | |
12 | ![]() | 20 | 13 | 6 | 2 | 5 | 1 | |
13 | ![]() | 18 | 13 | 5 | 3 | 5 | 3 | |
14 | ![]() | 17 | 13 | 4 | 5 | 4 | 0 | |
15 | ![]() | 17 | 14 | 5 | 2 | 7 | -4 | |
16 | ![]() | 17 | 13 | 5 | 2 | 6 | -5 | |
17 | ![]() | 17 | 14 | 4 | 5 | 5 | -6 | |
18 | ![]() | 16 | 13 | 4 | 4 | 5 | -3 | |
19 | ![]() | 12 | 13 | 3 | 3 | 7 | -1 | |
20 | ![]() | 9 | 13 | 2 | 3 | 8 | -10 | |
# | Team | Pts | P | W | D | L | GD | Last |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 34 | 14 | 11 | 1 | 2 | 19 | |
2 | ![]() | 27 | 14 | 8 | 3 | 3 | 12 | |
3 | ![]() | 20 | 13 | 6 | 2 | 5 | -10 | |
4 | ![]() | 19 | 12 | 5 | 4 | 3 | 4 | |
5 | ![]() | 18 | 12 | 4 | 6 | 2 | 7 | |
6 | ![]() | 18 | 13 | 5 | 3 | 5 | -1 | |
7 | ![]() | 17 | 13 | 5 | 2 | 6 | 0 | |
8 | ![]() | 16 | 14 | 4 | 4 | 6 | -5 | |
9 | ![]() | 15 | 13 | 3 | 6 | 4 | -5 | |
10 | ![]() | 15 | 13 | 4 | 3 | 6 | -8 | |
11 | ![]() | 13 | 14 | 4 | 1 | 9 | -13 | |
12 | ![]() | 12 | 13 | 3 | 3 | 7 | -7 | |
13 | ![]() | 12 | 13 | 4 | 0 | 9 | -8 | |
14 | ![]() | 10 | 13 | 2 | 4 | 7 | -7 | |
15 | ![]() | 10 | 14 | 2 | 4 | 8 | -12 | |
16 | ![]() | 8 | 13 | 1 | 5 | 7 | -14 | |
17 | ![]() | 8 | 13 | 2 | 2 | 9 | -23 | |
18 | ![]() | 6 | 13 | 1 | 3 | 9 | -11 | |
19 | ![]() | 6 | 13 | 1 | 3 | 9 | -13 | |
20 | ![]() | 6 | 13 | 1 | 3 | 9 | -28 | |
Champions League
Europa League
Relegation
Teams

AFC Bournemouth

Arsenal FC

Aston Villa FC

Brentford FC

Brighton & Hove Albion FC

Chelsea FC

Crystal Palace FC

Everton FC

Fulham FC

Leeds United

Leicester City FC

Liverpool FC

Manchester City FC

Manchester United

Newcastle United FC

Nottingham Forest

Southampton FC

Tottenham Hotspur

West Ham United FC

Wolverhampton Wanderers FC
Curent round
2023/03/17

Nottingham Forest
20:00
-
Not Started

Newcastle
2023/03/18

Aston Villa
15:00
-
Not Started

Bournemouth

Brentford
15:00
-
Not Started

Leicester

Liverpool
15:00
-
Postpone

Fulham

Southampton
15:00
-
Not Started

Tottenham

Wolves
15:00
-
Not Started

Leeds

Chelsea
17:30
-
Not Started

Everton
2023/03/19

Arsenal
14:00
-
Not Started

Crystal Palace

Brighton
14:00
-
Postpone

Man United

Man City
16:30
-
Postpone

West Ham
Best Players
Asamoah Gyan
GHANA’S TALISMAN Ghana isn’t really a nation which comes to mind when soccer is talked about, however one name which…Marco van Basten
THE DUTCH HERO Not many legends have been able to make an impact so strongly and swiftly like Dutch hero…