English Premier League
standings
# | Team | Pts | P | W | D | L | GD | Last |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 89 | 38 | 28 | 5 | 5 | 61 | |
2 | ![]() | 84 | 38 | 26 | 6 | 6 | 45 | |
3 | ![]() | 75 | 38 | 23 | 6 | 9 | 15 | |
4 | ![]() | 71 | 38 | 19 | 14 | 5 | 35 | |
5 | ![]() | 67 | 38 | 19 | 10 | 9 | 28 | |
6 | ![]() | 62 | 38 | 18 | 8 | 12 | 19 | |
7 | ![]() | 61 | 38 | 18 | 7 | 13 | 5 | |
8 | ![]() | 60 | 38 | 18 | 6 | 14 | 7 | |
9 | ![]() | 59 | 38 | 15 | 14 | 9 | 12 | |
10 | ![]() | 52 | 38 | 15 | 7 | 16 | 2 | |
11 | ![]() | 45 | 38 | 11 | 12 | 15 | -9 | |
12 | ![]() | 44 | 38 | 11 | 11 | 16 | -9 | |
13 | ![]() | 41 | 38 | 11 | 8 | 19 | -27 | |
14 | ![]() | 40 | 38 | 11 | 7 | 20 | -13 | |
15 | ![]() | 39 | 38 | 11 | 6 | 21 | -34 | |
16 | ![]() | 38 | 38 | 9 | 11 | 18 | -30 | |
17 | ![]() | 36 | 38 | 8 | 12 | 18 | -23 | |
18 | ![]() | 34 | 38 | 9 | 7 | 22 | -17 | |
19 | ![]() | 31 | 38 | 7 | 10 | 21 | -30 | |
20 | ![]() | 25 | 38 | 6 | 7 | 25 | -37 | |
# | Team | Pts | P | W | D | L | GD | Last |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 52 | 19 | 17 | 1 | 1 | 43 | |
2 | ![]() | 48 | 19 | 15 | 3 | 1 | 26 | |
3 | ![]() | 45 | 19 | 14 | 3 | 2 | 28 | |
4 | ![]() | 44 | 19 | 13 | 5 | 1 | 29 | |
5 | ![]() | 39 | 19 | 11 | 6 | 2 | 22 | |
6 | ![]() | 38 | 19 | 12 | 2 | 5 | 12 | |
7 | ![]() | 37 | 19 | 10 | 7 | 2 | 17 | |
8 | ![]() | 37 | 19 | 12 | 1 | 6 | 12 | |
9 | ![]() | 34 | 19 | 10 | 4 | 5 | 16 | |
10 | ![]() | 30 | 19 | 8 | 6 | 5 | 3 | |
11 | ![]() | 30 | 19 | 9 | 3 | 7 | -1 | |
12 | ![]() | 29 | 19 | 8 | 5 | 6 | 2 | |
13 | ![]() | 28 | 19 | 8 | 4 | 7 | 2 | |
14 | ![]() | 28 | 19 | 7 | 7 | 5 | -2 | |
15 | ![]() | 25 | 19 | 6 | 7 | 6 | 1 | |
16 | ![]() | 22 | 19 | 6 | 4 | 9 | -8 | |
17 | ![]() | 22 | 19 | 5 | 7 | 7 | -11 | |
18 | ![]() | 21 | 19 | 6 | 3 | 10 | -11 | |
19 | ![]() | 19 | 19 | 5 | 4 | 10 | -4 | |
20 | ![]() | 11 | 19 | 2 | 5 | 12 | -18 | |
# | Team | Pts | P | W | D | L | GD | Last |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 39 | 19 | 12 | 3 | 4 | 17 | |
2 | ![]() | 37 | 19 | 11 | 4 | 4 | 18 | |
3 | ![]() | 32 | 19 | 8 | 8 | 3 | 13 | |
4 | ![]() | 28 | 19 | 8 | 4 | 7 | 3 | |
5 | ![]() | 27 | 19 | 8 | 3 | 8 | -11 | |
6 | ![]() | 23 | 19 | 7 | 2 | 10 | 0 | |
7 | ![]() | 23 | 19 | 6 | 5 | 8 | -1 | |
8 | ![]() | 23 | 19 | 6 | 5 | 8 | -5 | |
9 | ![]() | 23 | 19 | 6 | 5 | 8 | -7 | |
10 | ![]() | 22 | 19 | 5 | 7 | 7 | -5 | |
11 | ![]() | 19 | 19 | 5 | 4 | 10 | -10 | |
12 | ![]() | 17 | 19 | 4 | 5 | 10 | -7 | |
13 | ![]() | 17 | 19 | 5 | 2 | 12 | -26 | |
14 | ![]() | 15 | 19 | 2 | 9 | 8 | -12 | |
15 | ![]() | 15 | 19 | 4 | 3 | 12 | -13 | |
16 | ![]() | 14 | 19 | 4 | 2 | 13 | -19 | |
17 | ![]() | 12 | 19 | 3 | 3 | 13 | -15 | |
18 | ![]() | 11 | 19 | 2 | 5 | 12 | -26 | |
19 | ![]() | 9 | 19 | 2 | 3 | 14 | -19 | |
20 | ![]() | 8 | 19 | 1 | 5 | 13 | -33 | |
Champions League
Europa League
Europa Conference League Qualification
Relegation
Teams

AFC Bournemouth

Arsenal FC

Aston Villa FC

Brentford FC

Brighton & Hove Albion FC

Chelsea FC

Crystal Palace FC

Everton FC

Fulham FC

Leeds United

Leicester City FC

Liverpool FC

Manchester City FC

Manchester United

Newcastle United FC

Nottingham Forest

Southampton FC

Tottenham Hotspur

West Ham United FC

Wolverhampton Wanderers FC
Curent round
2023/05/28

Arsenal
15:30
5 - 0
Final Time

Wolves

Aston Villa
15:30
2 - 1
Final Time

Brighton

Brentford
15:30
1 - 0
Final Time

Man City

Chelsea
15:30
1 - 1
Final Time

Newcastle

Crystal Palace
15:30
1 - 1
Final Time

Nottingham Forest

Everton
15:30
1 - 0
Final Time

Bournemouth

Leeds
15:30
1 - 4
Final Time

Tottenham

Leicester
15:30
2 - 1
Final Time

West Ham

Man United
15:30
2 - 1
Final Time

Fulham

Southampton
15:30
4 - 4
Final Time

Liverpool
Best Players
Landon Donovan
THE AMERICAN EAGLE Not many Americans have been able to make a mark in the game of soccer, but one…Robbie Keane
THE IRISH MASTER Irish players have done quite well for themselves when it comes to soccer, and Robbie Keane is…